Dan Mihail Stana M.D., PhD.
Certifications: European Board of Plastic, Reconstructive and Aesthetic Surgeons
Contact information
|
| |||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 979 | 3 298 | |
| Breast Augmentation - Breast Implants | 0 | 3 298 | 4 617 | |
| Breast Reconstruction | 0 | |||
| Breast lift (Mastopexy) | 0 | 1 979 | 2 638 | |
| Breast reduction | 0 | 1 979 | 2 638 | |
| Ear surgery (Otoplasty) | 0 | 923 | 1 319 | |
| Eyelid surgery (Blepharoplasty) | 0 | 1 583 | 1 847 | |
| Face-lift, SMAS lifting | 0 | 791 | 3 957 | |
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 1 979 | ||
| Hair replacement | 0 | |||
| Hand surgery | 0 | 396 | ||
| Hemorrhoids Treatment (anal piles) | 0 | |||
| Injectable fillers | ||||
| Lip augmentation (fat injection, lipofilling) | 0 | 462 | ||
| Liposuction | 0 | 1 979 | ||
| Mole removal | 0 | |||
| Penis enlargement surgery - penoplasty | 0 | 1 319 | ||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 1 583 | 1 979 | |
| Scar removal | 0 | 396 | 660 | |
| Varicose veins treatment | 0 | 264 | 396 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
