Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 358 | 1 463 | |
| Breast Augmentation - Breast Implants | 0 | 2 351 | 3 657 | |
| Breast lift (Mastopexy) | 0 | 1 358 | ||
| Breast reduction | 0 | 1 515 | 1 828 | |
| Brow lift | 0 | 470 | ||
| Ear surgery (Otoplasty) | 0 | 313 | 470 | |
| Eyelid surgery (Blepharoplasty) | 0 | 444 | 470 | |
| Face-lift, SMAS lifting | 0 | 1 515 | ||
| Forehead lift (Brow lift) | 0 | 1 358 | ||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 1 045 | ||
| Injectable fillers | 0 | 183 | ||
| Hyaluronic acid-based wrinkle fillers | 0 | 183 | ||
| Liposuction | 0 | 993 | 1 567 | |
| Basic liposuction | 0 | 993 | 1 567 | |
| Mole removal | 0 | 42 | 784 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 1 306 | ||
| Thigh and arm surgery | 0 | 1 463 | 1 567 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
