Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 52 | 1 045 |
| Intense pulse light Treatment (IPL) | 0 | ||
| IPL Acne Treatment | 0 | ||
| Photoepilation (IPL) | 0 | 18 | 254 |
| Photorejuvenation (IPL) – Skin Rejuvenation | 0 | 37 | 131 |
| Liposuction alternative – non-invasive fat and cellulite removal | 0 | 131 | 183 |
| Non-invasive face lift | 0 | 37 | |
| Permanent make-up | 0 | 26 | 188 |
| Teeth whitening | 0 | 157 | |
| Ultrasonic non-invasive liposuction | 0 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
