Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 354 | ||
| Breast Augmentation - Breast Implants | 0 | 2 708 | ||
| Breast lift (Mastopexy) | 0 | 1 146 | ||
| Breast reduction | 0 | 1 354 | ||
| Dermabrasion | 0 | 229 | ||
| Ear surgery (Otoplasty) | 0 | 417 | ||
| Eyelid surgery (Blepharoplasty) | 0 | 339 | 417 | |
| Face-lift, SMAS lifting | 0 | 1 042 | ||
| Forehead lift (Brow lift) | 0 | 781 | ||
| Hand surgery | 0 | |||
| Carpal tunnel syndrome | 0 | |||
| Congenital hand defects | 0 | |||
| Dupuytren\'s contracture | 0 | |||
| Injectable fillers | ||||
| Lip augmentation (fat injection, lipofilling) | 0 | 568 | ||
| Lip surgery (Augmentation) - cheiloplasty | 0 | 398 | ||
| Liposuction | 0 | 339 | 677 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 469 | 937 | |
| Thigh and arm surgery | 0 | 989 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
