Contact information
|
Contact us
| |||||||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Ophthalmology | Comments | Prices from (USD)* | Prices up to (USD)* | Payment by instalment possible | |
|---|---|---|---|---|---|
| Cataract surgery | 0 | Yes | |||
| Conservative treatment of diseases of retina and vitreous humor | 0 | Yes | |||
| Correction of eye disorders by intraocular procedures | 0 | Yes | |||
| Implantation of artificial lenses - PRELEX, RLE | 0 | 987 | 1 431 | Yes | |
| Implantation of phakic lens | 0 | 1 431 | 1 677 | Yes | |
| Eyelid surgery (Blepharoplasty) | 0 | 345 | Yes | ||
| Laser Eye Surgeries | 0 | Yes | |||
| Correction with epiLASIK laser method | 0 | Yes | |||
| Correction with excimer laser – PRK | 0 | 617 | Yes | ||
| Correction with femtoLASIK laser method | 0 | 937 | 1 184 | Yes | |
| Correction with LASEK laser method | 0 | 617 | Yes | ||
| Correction with LASIK laser method | 0 | 814 | Yes | ||
| Surgical treatment of diseases of retina and vitreous humor | 0 | Yes | |||
| Treatment of keratoconus with CCL/CXL method | 0 | 789 | Yes | ||
| Treatment of strabismus | 0 | Yes | |||
You can pay with a credit card.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
