Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 144 | ||
| Chemical peeling | 0 | 58 | ||
| Ear surgery (Otoplasty) | 0 | 576 | ||
| Eyelid surgery (Blepharoplasty) | 0 | 721 | 1 009 | |
| Injectable fillers | 0 | 288 | ||
| Hyaluronic acid-based wrinkle fillers | 0 | 288 | ||
| Lip augmentation (fat injection, lipofilling) | 0 | |||
| Radiesse (Calcium hydroxylapatit) | 0 | 432 | ||
| Lip surgery (Augmentation) - cheiloplasty | 0 | |||
| Mesotherapy (face, neck revitalization) | 0 | 115 | ||
| Microdermabrasion | 0 | 43 | ||
| Mole removal | 0 | 86 | ||
| Permanent make-up | 0 | 29 | ||
| Scar removal | 0 | 144 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
