Sculptra - Prices
Find doctor by city:
Price lists for doctors and clinics performing Sculptra on one page. The final price { is based on cost, anesthesia, and hospitalization of the specialist. When selecting a specialist, you can not choose on based on the prices! For doctors who offers Sculptra, you can find Estheticon list by city, relevance and quality of reviews Sculptra.
Average cost of from patient reviews:
$340 | 4 reviews
Surgeon / Clinic | Note | Price from | Price to | ||
---|---|---|---|---|---|
Robert M. Grabs Ludwigshafen | New Fill (Poly-L-lactic acid) | Prices from $444 | Contact us | ||
MUDr. Patrik Paulis Prague, Bratislava |
| Prices from $555 | usually to $555 | Contact us | |
Dr. med. Peter Panajiotis Chatzopoulos Ludwigshafen | New Fill (Poly-L-lactic acid) | Prices from $444 | Contact us | ||
Dr n. med. Lubomir Lembas Warszawa | New Fill (Poly-L-lactic acid) | Prices from $363 | Contact us | ||
NZOZ KRIOCENTRUM Józefów | New Fill (Poly-L-lactic acid) | Prices from $363 | usually to $363 | Contact us | |
Klinika ELITE - Centrum Laseroterapii i Modelowania Sylwetki Warszawa | New Fill (Poly-L-lactic acid) | Prices from $467 | Contact us | ||
MEKMED Przychodnia Lekarska NZOZ Katowice | New Fill (Poly-L-lactic acid) | Prices from $389 | Contact us | ||
Centrum Estetyki Ciała Katowice | New Fill (Poly-L-lactic acid) | Prices from $389 | usually to $389 | Contact us | |
Mannheimer Klinik für Plastische Chirurgie Mannheim | New Fill (Poly-L-lactic acid) | Prices from $555 | Contact us | ||
Dr. Omar Fouda Neel Montreal, Laval | Visage et Fesses | Prices from $759 | usually to $2,277 | Contact us | |
| |||||
Dr Paul Stephens bds Gosford |
| Prices from $274 | usually to $548 | ||
Cosmetic Surgery Partners London |
| Prices from $631 | Contact us |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Sculptra, go to the Sculptra homepage.
- Check costs / prices for other procedures.
State | Average |
---|---|
Australia | $411 |
Canada | $1,518 |
Czech Republic | $555 |
France | $527 |
Germany | $481 |
Poland | $385 |
Slovakia | $555 |
Switzerland | $777 |
United Kingdom | $630 |
Price comparison - Sculptra - versions and alternatives
Procedure | Average |
---|---|
Sculptra | $646 |
Dermal fillers | $634 |
Aquafilling bodyline | $1,107 |
Aquafilling faceline | $609 |
Fat (lipofiling) | $2,367 |
Hyaluronic acid-based wrinkle fillers | $451 |
Hyaluronidase | $175 |
Non-Surgical Nose Job | $581 |
Radiesse (Calcium hydroxylapatit) | $646 |
Sculptra | $646 |
Subscribe procedure news
Subscribe Sculptra Newsletter to get updates in your mailbox. New patient stories, Question / Answers, new forum posts.
(155 followers)