Costs / Prices of Cosmetic and Plastic Surgery in the Czech Republic
All costs are in a currency specified below. You can change the currency using the filter bellow this text.
The costs are calculated from prices provided by 2269 clinics and 5088 surgeons currently listed.
Frequently tracked prices
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Abdominoplasty (Tummy Tucks) | $4,112 | $4,909 | $5,706 |
Botulinum toxin - Wrinkle Removal | $211 | $338 | $465 |
Breast Augmentation - Breast Implants | $4,363 | $5,164 | $5,964 |
Breast lift (Mastopexy) | $3,901 | $5,087 | $6,273 |
Breast reduction | $4,344 | $5,029 | $5,714 |
Alternatives to Traditional Liposuction
Procedure | Usually from | Average | Usually to |
---|---|---|---|
VelaShape | $130 | $65 | |
CoolSculpting | $489 | $245 | |
Ultrasonic cavitation | $197 | $721 | $1,246 |
Non Surgical Lift (Exilis) | $555 | $1,003 | $1,450 |
Liposuction alternative – non-invasive fat and cellulite removal | $477 | $1,032 | $1,587 |
Cryolipolysis | $478 | $1,118 | $1,759 |
Ultrasonic non-invasive liposuction | $941 | $1,762 | $2,583 |
Liposuction - Radiofrequency-based | $1,274 | $2,051 | $2,828 |
Liposuction - Vacuum-based | $2,008 | $2,207 | $2,405 |
Liposonix | $2,430 | $3,342 | $4,253 |
Skin
Intimate Surgeries
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Augmentation (enlargement) of G-spot | $898 | $1,005 | $1,112 |
Male Circumcision | $792 | $1,127 | $1,462 |
Mons veneris liposuction | $1,725 | $2,014 | $2,303 |
Labiaplasty (Labia Reduction) | $1,524 | $2,034 | $2,544 |
Perineoplasty | $1,634 | $3,288 | $4,943 |
Vaginal repair (Vaginoplasty) | $2,810 | $3,640 | $4,471 |
Penis enlargement | $2,199 | $3,921 | $5,644 |
Hymenoplasty - hymen reconstruction surgery | $7,699 | $4,928 | $2,158 |
Penis enlargement surgery - phalloplasty, penoplasty | $2,757 | $5,568 | $8,380 |
Hand surgery
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Carpal tunnel syndrome | $893 | $1,222 | $1,552 |
Dupuytren's contracture | $1,196 | $1,732 | $2,268 |
Hand surgery | $744 | $3,505 | $6,265 |
Congenital hand defects | $1,282 | $4,537 | $7,793 |
Face and head
Cosmetic Dentistry
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Teeth whitening | $338 | $445 | $553 |
Ceramic facets - veneers | $355 | $463 | $571 |
Dental crowns and bridges | $314 | $675 | $1,036 |
Dental mini implants | $958 | $1,163 | $1,369 |
Dental implants | $923 | $1,353 | $1,784 |
Other cosmetic and aesthetic dentistry | $69 | $1,978 | $3,887 |
Breast
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Inverted nipples | $1,045 | $1,441 | $1,837 |
Gynecomastia (Male Breast Reduction) | $2,563 | $3,171 | $3,780 |
Breast Implant Removal | $3,100 | $4,081 | $5,062 |
Breast augmentation – Macrolane | $2,163 | $4,271 | $6,379 |
Breast enlargement using own fat (stem cells) | $3,745 | $4,298 | $4,852 |
Breast reduction | $4,344 | $5,029 | $5,714 |
Breast lift (Mastopexy) | $3,901 | $5,087 | $6,273 |
Fat transfer breast augmentation | $4,338 | $5,158 | $5,978 |
Breast Augmentation - Breast Implants | $4,363 | $5,164 | $5,964 |
Breast lift with implants | $5,707 | $6,153 | $6,599 |
Breast enlargement with B-Lite lightweight breast implants (LWBI) | $6,002 | $6,838 | $7,674 |
Breast Reconstruction | $4,838 | $7,330 | $9,823 |
Bariatric procedures
Procedure | Usually from | Average | Usually to |
---|---|---|---|
BioEnterics intragastric balloon | $3,766 | $3,700 | $3,633 |
Sleeve Gastrectomy | $6,056 | $8,344 | $10,632 |
Gastric bypass | $7,432 | $9,032 | $10,632 |
Laparoscopic gastric banding | $6,749 | $9,450 | $12,151 |
Liposuction
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Laser Liposuction - CoolLipo | $1,353 | $1,973 | $2,592 |
SlimLipo Laser Liposuction | $1,838 | $2,241 | $2,645 |
Laser Liposuction | $1,836 | $2,473 | $3,109 |
Laser Liposuction - SmartLipo | $2,187 | $2,717 | $3,246 |
Ultrasonic liposuction | $1,391 | $2,762 | $4,133 |
Liposuction | $1,808 | $3,312 | $4,817 |
Water-jet assisted liposuction (WAL) | $2,187 | $3,356 | $4,524 |
Power assisted liposuction | $1,799 | $3,560 | $5,321 |
Tumescent liposuction | $1,708 | $3,644 | $5,580 |
Body
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Lymphatic Massages and Drainages | $86 | $43 | |
Botulinum toxin treatment of hyperhidrosis | $513 | $575 | $638 |
MiraDry | $1,980 | $990 | |
Foot – Hammer toe | $743 | $1,165 | $1,586 |
Treatment for hyperhidrosis (excessive sweating) | $758 | $1,191 | $1,624 |
Macrolane | $795 | $1,807 | $2,818 |
Bunion surgery (hallux valgus) | $1,996 | $3,428 | $4,860 |
Arm Lift Surgery | $3,411 | $4,007 | $4,604 |
Aesthetic foot and ankle surgery | $1,309 | $4,212 | $7,116 |
Buttock and calf plastic surgery | $3,571 | $4,672 | $5,773 |
Thigh Lift Surgery | $3,783 | $4,688 | $5,592 |
Abdominoplasty (Tummy Tucks) | $4,112 | $4,909 | $5,706 |
Brazilian Butt Lift | $5,001 | $5,358 | $5,714 |
Enlargement and shaping of buttocks and hips | $4,037 | $5,979 | $7,920 |
Facial feminization surgery | $3,871 | $6,526 | $9,182 |
Body lifting | $5,508 | $7,514 | $9,521 |
Mommy makeover | $6,960 | $9,082 | $11,204 |
Gender Reassignment Surgery | $12,475 | $24,271 | $36,067 |
Antiaging | $483 | $16,570,847 | $33,141,211 |
- All prices are approximate.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate