Costs / Prices of Cosmetic and Plastic Surgery in the Czech Republic
All costs are in a currency specified below. You can change the currency using the filter bellow this text.
The costs are calculated from prices provided by 2155 clinics and 5535 surgeons currently listed.
Frequently tracked prices
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Abdominoplasty (Tummy Tucks) | $4,075 | $4,807 | $5,540 |
Botulinum toxin - Wrinkle Removal | $204 | $319 | $435 |
Breast Augmentation - Breast Implants | $4,264 | $5,028 | $5,793 |
Breast lift (Mastopexy) | $3,911 | $4,628 | $5,346 |
Breast reduction | $4,322 | $4,969 | $5,615 |
Body
Procedure | Usually from | Average | Usually to |
---|---|---|---|
MiraDry | $1,914 | $957 | |
Lymphatic Massages and Drainages | $80 | $40 | |
Botulinum toxin treatment of hyperhidrosis | $515 | $592 | $669 |
Treatment for hyperhidrosis (excessive sweating) | $836 | $1,071 | $1,306 |
Foot – Hammer toe | $765 | $1,215 | $1,664 |
Macrolane | $839 | $2,245 | $3,651 |
Arm Lift Surgery | $3,292 | $3,811 | $4,329 |
Bunion surgery (hallux valgus) | $1,822 | $3,130 | $4,437 |
Buttock and calf plastic surgery | $3,692 | $4,481 | $5,270 |
Thigh Lift Surgery | $3,666 | $4,490 | $5,314 |
Abdominoplasty (Tummy Tucks) | $4,075 | $4,807 | $5,540 |
Brazilian Butt Lift | $5,137 | $5,661 | $6,185 |
Enlargement and shaping of buttocks and hips | $3,921 | $5,459 | $6,996 |
Aesthetic foot and ankle surgery | $908 | $4,636 | $8,365 |
Body lifting | $6,021 | $8,083 | $10,146 |
Facial feminization surgery | $4,629 | $7,593 | $10,558 |
Mommy makeover | $7,275 | $9,185 | $11,096 |
Gender Reassignment Surgery | $13,159 | $29,410 | $45,661 |
Antiaging | $375 | $12,801,070 | $25,601,766 |
Alternatives to Traditional Liposuction
Procedure | Usually from | Average | Usually to |
---|---|---|---|
VelaShape | $118 | $59 | |
Laser lipolysis | $91 | $121 | $152 |
Ultrasonic cavitation | $265 | $815 | $1,366 |
Cryolipolysis | $500 | $978 | $1,455 |
Ultrasonic non-invasive liposuction | $821 | $1,579 | $2,337 |
Non Surgical Lift (Exilis) | $755 | $1,577 | $2,400 |
Liposuction alternative – non-invasive fat and cellulite removal | $745 | $1,677 | $2,610 |
Liposuction - Radiofrequency-based | $1,199 | $1,990 | $2,782 |
Liposuction - Vacuum-based | $2,159 | $2,768 | $3,377 |
Liposonix | $2,219 | $3,051 | $3,883 |
Skin
Intimate Surgeries
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Male Circumcision | $759 | $967 | $1,175 |
Augmentation (enlargement) of G-spot | $866 | $1,039 | $1,213 |
Mons veneris liposuction | $1,581 | $1,958 | $2,336 |
Hymenoplasty - hymen reconstruction surgery | $6,791 | $4,642 | $2,493 |
Labiaplasty (Labia Reduction) | $1,489 | $2,008 | $2,526 |
Perineoplasty | $1,724 | $2,691 | $3,657 |
Vaginal repair (Vaginoplasty) | $2,824 | $3,567 | $4,311 |
Penis enlargement | $2,589 | $4,024 | $5,460 |
Penis enlargement surgery - phalloplasty, penoplasty | $3,149 | $4,823 | $6,498 |
Hand surgery
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Carpal tunnel syndrome | $884 | $1,251 | $1,618 |
Dupuytren's contracture | $1,195 | $1,707 | $2,219 |
Hand surgery | $504 | $2,439 | $4,374 |
Congenital hand defects | $1,029 | $3,056 | $5,084 |
Face and head
Cosmetic Dentistry
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Teeth whitening | $343 | $460 | $576 |
Ceramic facets - veneers | $397 | $524 | $651 |
Dental crowns and bridges | $323 | $740 | $1,157 |
Dental mini implants | $919 | $1,116 | $1,313 |
Dental implants | $914 | $1,364 | $1,814 |
Other cosmetic and aesthetic dentistry | $50 | $2,546 | $5,042 |
Breast
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Inverted nipples | $993 | $1,321 | $1,649 |
Gynecomastia (Male Breast Reduction) | $2,432 | $2,949 | $3,466 |
Breast Implant Removal | $2,891 | $3,674 | $4,456 |
Breast enlargement using own fat (stem cells) | $3,736 | $4,167 | $4,598 |
Breast lift (Mastopexy) | $3,911 | $4,628 | $5,346 |
Breast augmentation – Macrolane | $1,900 | $3,724 | $5,547 |
Breast reduction | $4,322 | $4,969 | $5,615 |
Fat transfer breast augmentation | $4,323 | $4,977 | $5,630 |
Breast Augmentation - Breast Implants | $4,264 | $5,028 | $5,793 |
Breast lift with implants | $4,944 | $5,571 | $6,197 |
Breast enlargement with B-Lite lightweight breast implants (LWBI) | $5,984 | $7,096 | $8,209 |
Breast Reconstruction | $4,265 | $6,474 | $8,683 |
Bariatric procedures
Procedure | Usually from | Average | Usually to |
---|---|---|---|
BioEnterics intragastric balloon | $3,637 | $1,818 | |
Gastric bypass | $7,301 | $8,504 | $9,707 |
Sleeve Gastrectomy | $5,860 | $7,784 | $9,707 |
Laparoscopic gastric banding | $6,187 | $8,640 | $11,093 |
Liposuction
Procedure | Usually from | Average | Usually to |
---|---|---|---|
Laser Liposuction - CoolLipo | $1,101 | $1,462 | $1,822 |
SlimLipo Laser Liposuction | $1,690 | $1,971 | $2,252 |
Laser Liposuction | $1,669 | $2,115 | $2,562 |
Laser Liposuction - SmartLipo | $1,904 | $2,389 | $2,874 |
Ultrasonic liposuction | $1,362 | $2,706 | $4,049 |
Liposuction | $1,725 | $2,984 | $4,243 |
Water-jet assisted liposuction (WAL) | $1,972 | $3,161 | $4,349 |
Power assisted liposuction | $1,672 | $3,395 | $5,119 |
Tumescent liposuction | $1,567 | $3,351 | $5,134 |
- All prices are approximate.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate