Specialists near you
Specialists near you


(846 followers)
- 2340 answers
- 694 Likes
94 170099 9
Plastic Surgery Vincennes Policlinique Esthétique Marigny Vincennes

- 93% < 1 day 3
- inqueries
answered typically
responds recommendations
from colleagues
Contact us
Review (72)
Share your experience
Have you had a personal experience with Dr Olivier Gerbault? Help our users and write about it.
All reviews for Dr Olivier Gerbault
Recommendations from colleagues
Our profile - Dr Olivier Gerbault - Plastic Surgery Vincennes
Info | Prices from* | Prices up to* | Procedures / year | Payment by instalment possible | |
---|---|---|---|---|---|
Abdominoplasty (Tummy Tucks) | From €4,500 | To €5,000 | 15 | Yes | |
Age Spots Treatment | From €30 | To €300 | 50 | Yes | |
Botulinum toxin - Wrinkle Removal | From €300 | To €400 | 250 | Yes | |
Breast Augmentation - Breast Implants | From €4,900 | To €5,000 | 175 | Yes | |
Fat transfer breast augmentation | From €6,000 | To €6,500 | 30 | Yes | |
Breast Implant Removal | From €2,000 | To €2,500 | 2 | Yes | |
Breast lift (Mastopexy) | From €5,000 | To €6,000 | 15 | Yes | |
Breast lift with implants | From €5,500 | To €7,000 | 20 | Yes | |
Breast reduction | From €4,750 | To €4,750 | 20 | Yes | |
Chemical peeling | From €300 | To €500 | Yes | ||
Glycolic peel | From €300 | To €500 | Yes | ||
Phenol Peel | From €500 | To €1,000 | 10 | Yes | |
TCA Peel | From €300 | To €500 | Yes | ||
Chin Surgery | From €2,000 | To €2,500 | 40 | Yes | |
Cleft palate surgery (palatorrhaphy) | |||||
Cryolipolysis | From €600 | 50 | Yes | ||
Dermal fillers | From €300 | To €800 | 140 | Yes | |
Fat (lipofiling) | 50 | Yes | |||
Hyaluronic acid-based wrinkle fillers | From €300 | To €600 | 300 | Yes | |
Radiesse (Calcium hydroxylapatit) | From €350 | To €1,000 | Yes | ||
Ear surgery (Otoplasty) | From €1,500 | To €2,000 | 25 | Yes | |
Electrolysis hair removal | |||||
Eyelid surgery (Blepharoplasty) | Asian Eyelid Surgery | From €2,550 | To €2,550 | 30 | Yes |
Eye Bags Treatment | From €3,500 | To €3,500 | 30 | Yes | |
Facelift | From €6,000 | To €8,500 | 25 | Yes | |
Facial contouring | From €1,500 | To €2,500 | 5 | Yes | |
Facial Reconstructive Surgery | From €150 | To €1,000 | Yes | ||
Forehead lift (Brow lift) | From €3,500 | To €4,500 | 10 | Yes | |
Fractional Laser Resurfacing | From €300 | To €1,000 | 30 | Yes | |
Gentle Waves LED Photomodulation – skin treatment | |||||
Injection lipolysis | From €250 | To €1,000 | 10 | Yes | |
Inverted nipples | From €500 | To €1,000 | Yes | ||
Laser hair removal | From €50 | To €450 | 150 | Yes | |
Laser procedures in aesthetic dermatology | |||||
Fotorejuvenation | Yes | ||||
Fraxel® Laser | From €300 | To €1,000 | 30 | Yes | |
Lip augmentation - cheiloplasty | From €350 | To €1,000 | 3 | Yes | |
Lip augmentation (fat injection, lipofilling) | From €500 | To €1,000 | 2 | Yes | |
Liposuction | Basic liposuction | From €1,500 | To €4,000 | 50 | Yes |
Tumescent liposuction | From €1,500 | To €4,000 | 50 | Yes | |
Liposuction alternative – non-invasive fat and cellulite removal | From €250 | To €1,000 | 30 | Yes | |
Liquid facelift | |||||
Mesotherapy (face, neck revitalization) | |||||
Micropigmentation | |||||
Mini Lift - Lifestyle Lift | From €4,000 | To €5,500 | 5 | Yes | |
Mole removal | From €250 | To €300 | Yes | ||
Neck lift | From €4,500 | To €6,000 | 15 | Yes | |
Non Surgical Lift | |||||
Non-Surgical Nose Job | From €500 | To €600 | 15 | Yes | |
Radiofrequency Rejuvenation (Aluma, accent, TriPollar, Spa RF device, Re-Age) | |||||
Rhinoplasty (Nose Job) | From €7,500 | To €8,500 | 150 | Yes | |
Septoplasty | From €1,000 | To €1,500 | 20 | Yes | |
The facial implants surgery | From €2,000 | To €3,000 | 30 | Yes | |
Treatment of cellulite | Endermologie | From €50 | To €100 | Yes |
You can pay with a credit card.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate