

- 1 answers
Dr Paul Stephens bds
Review
Share your experience
Have you had a personal experience with Dr Paul Stephens bds? Help our users and write about it.
Our profile - Dr Paul Stephens bds
Info | Prices from* | Prices up to* | Payment by instalment possible | |
---|---|---|---|---|
Botulinum toxin - Wrinkle Removal | From AU$200 | To AU$300 | Yes | |
Ceramic facets - veneers | From AU$1,000 | To AU$1,500 | Yes | |
Dental crowns and bridges | From AU$1,350 | To AU$1,500 | Yes | |
Dental implants | From AU$5,000 | To AU$6,000 | Yes | |
Dermal fillers | From AU$300 | To AU$750 | Yes | |
Hyaluronic acid-based wrinkle fillers | Prevelle, Filorga X-HA3®... | From AU$300 | To AU$750 | Yes |
Hyaluronidase | To AU$200 | Yes | ||
Radiesse (Calcium hydroxylapatit) | From AU$350 | To AU$750 | Yes | |
Sculptra | From AU$400 | To AU$800 | Yes | |
Prevelle | From AU$300 | To AU$600 | Yes | |
Filorga X-HA3® Filler | From AU$300 | To AU$750 | Yes | |
Perlane | From AU$300 | To AU$600 | Yes | |
Princess Filler Materials | From AU$300 | To AU$600 | Yes | |
Lip augmentation - cheiloplasty | ||||
Lip augmentation (fat injection, lipofilling) | From AU$300 | To AU$1,200 | Yes | |
Liquid facelift | From AU$750 | To AU$2,500 | Yes | |
Mini Lift - Lifestyle Lift | From AU$750 | To AU$2,500 | Yes | |
Non-Surgical Nose Job | From AU$750 | To AU$2,500 | Yes | |
Other cosmetic and aesthetic dentistry | Lumineers, Braces,... | From AU$50 | To AU$9,000 | Yes |
Lumineers | From AU$500 | To AU$1,200 | Yes | |
Braces | From AU$6,000 | To AU$9,000 | Yes | |
Invisalign | From AU$5,000 | To AU$8,000 | Yes | |
Tooth gems - jewelry | From AU$50 | To AU$500 | Yes | |
Zoom whitening | To AU$500 | Yes | ||
Orthodontics | From AU$1,500 | To AU$9,000 | Yes | |
Teeth whitening | To AU$200 | Yes |
You can pay with a credit card.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate